15:51 - 1500 METRES Men - Final START LIST
Personal Best Season Best
1 Neil SPEAIGHT BELGRAVE 3:38.65 3:43.31
2 Frank BADDICK NEWHAM EB 3:54.15 3:54.15
3 Tom PENFOLD BIRCHFIELD 3:49.43 3:52.11
4 James MILLS WREXHAM 3:49.59 3:52.27
5 Mo FARAH NEWHAM EB 3:45.8 3:53.17
6 Stephen DAVIES BELGRAVE 3:41.24 3:41.24
7 Nick SAMUELS SALE 3:50.4 3:50.4
8 Chris WARBURTON NOTTS 3:43.72 3:46.82
9 Peter BRIDGER LUTON 3:50.9 3:52.54


Downloadable Start List (pdf)

BACK TO TIMETABLE