| 13:00 - 200 METRES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Aaron BALOGUN | ILFORD | 21.89 | 22.38 | ||
| 4 | Luke STOTT | H&M | DNS | 22.10 | 22.10 | |
| 5 | Bruce TASKER | CARMARTHEN | 21.54 | 21.80 | ||
| 6 | Rion PIERRE | WSE HOUNS | 21.16 | 21.19 | ||
| 13:06 - 200 METRES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Chris TANDI | PORTSMOUTH | ||||
| 3 | Patrick SWAN | EDINBURGH | 21.84 | |||
| 4 | Andrew MATTHEWS | WSE HOUNS | 22.39 | |||
| 5 | Chris CLARKE | MILTON K | 20.98 | |||
| 6 | Jonathan BROWNE | KENT | 21.68 | 22.02 | ||
| 13:12 - 200 METRES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Conrad WILLIAMS | KENT | 21.90 | 21.90 | ||
| 4 | Todd MARSHALL | SHEFFIELD | 22.07 | 22.07 | ||
| 5 | Leon BAPTISTE | ENFIELD | 21.19 | 21.19 | ||
| 6 | Daniel COSSINS | BIRCHFIELD | 21.47 | |||
| 13:18 - 200 METRES Men - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Stuart BENSON | RAF | 21.87 | 21.87 | ||
| 4 | Ryan OSWALD | SALE | 22.33 | |||
| 5 | Paul JUDSON | NOTTS | 21.58 | 21.78 | ||
| 6 | Seyi SMITH | CAN | 21.15 | |||
| 13:24 - 200 METRES Men - Heats - Heat 5 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Nigel LEVINE | WSE HOUNS | 21.92 | |||
| 4 | Philip DOORGACHURN | CARDIFF | 21.94 | 21.94 | ||
| 5 | James ALAKA | BLACKHEATH | 21.36 | 22.01 | ||
| 6 | Jason HUSSAIN | BELGRAVE | 21.32 | 22.35 | ||