14:47 - 200 METRES Men - Semi-Final - Heat 1 START LIST
First 2 of each heat (Q) qualified
Personal Best Season Best
2 Philip DOORGACHURN CARDIFF 21.94 21.94
3 Jonathan BROWNE KENT 21.67 21.67
4 Stuart BENSON RAF 21.87 21.87
5 Daniel COSSINS BIRCHFIELD 21.47 21.49
6 Leon BAPTISTE ENFIELD 21.19 21.19


14:53 - 200 METRES Men - Semi-Final - Heat 2 START LIST
First 2 of each heat (Q) qualified
Personal Best Season Best
2 Jason HUSSAIN BELGRAVE 21.32 22.28
3 Bruce TASKER CARMARTHEN 21.54 21.80
4 Ryan OSWALD SALE 21.83 21.83
5 Chris CLARKE MILTON K 20.98 21.54
6 Nigel LEVINE WSE HOUNS 21.86 21.86


14:59 - 200 METRES Men - Semi-Final - Heat 3 START LIST
First 2 of each heat (Q) qualified
Personal Best Season Best
2 Aaron BALOGUN ILFORD 21.89 22.38
3 James ALAKA BLACKHEATH 21.36 21.92
4 Paul JUDSON NOTTS 21.58 21.78
5 Rion PIERRE WSE HOUNS 21.16 21.19
6 Seyi SMITH CAN 21.15 21.54


Downloadable Start List (pdf)

BACK TO TIMETABLE