| 18:15 - 400 METRES Men - Semi-Final - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) qualified | |
| 1 | Richard BUCK | 0.235 | Q | ||||||
| 2 | John KELLEY | 0.254 | Q | ||||||
| 3 | Mark BERRIDGE | 0.221 | SB | ||||||
| 4 | Adebowale ADEMUYEWO | 0.183 | SB | ||||||
| 5 | Steve GREEN | 0.236 | |||||||
| 18:20 - 400 METRES Men - Semi-Final - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) qualified | |
| 1 | Richard STRACHAN | 0.263 | Q | ||||||
| 2 | Phil TAYLOR | 0.204 | Q | ||||||
| 3 | Kris ROBERTSON | 0.305 | |||||||
| 4 | Gareth WARBURTON | 0.168 | |||||||
| 5 | Rhys SMITH | 0.234 | |||||||
| 18:25 - 400 METRES Men - Semi-Final - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) qualified | |
| 1 | Mark BROWN | 0.263 | Q | SB | |||||
| 2 | Dale GARLAND | 0.167 | Q | ||||||
| 3 | Andy BLOW | 0.268 | |||||||
| 4 | Glyn HAWKES | 0.219 | |||||||