| 13:35 - 60 METRES HURDLES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Andy TURNER | 0.134 | Q | SB | |||||
| 2 | Callum PRIESTLEY | 0.133 | Q | PB | |||||
| 3 | Lawrence CLARKE | 0.148 | q | PB | |||||
| 4 | Francis SMITH | 0.162 | |||||||
| 5 | Ben RICHARDSON | 0.160 | PB | ||||||
| 6 | Glenn ETHERINGTON | 0.209 | PB | ||||||
| 13:45 - 60 METRES HURDLES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | William SHARMAN | 0.105 | Q | ||||||
| 2 | Nick GAYLE | 0.157 | Q | ||||||
| 3 | Edirin OKORO | 0.145 | |||||||
| 4 | Joseph HYLTON | 0.228 | |||||||
| 5 | Charlie KAVANAGH | 0.128 | SB | ||||||
| 6 | Suote NYANANYO | 0.213 | |||||||
| 13:55 - 60 METRES HURDLES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Chris BAILLIE | 0.166 | Q | SB | |||||
| 2 | Matthew HUDSON | 0.146 | Q | PB | |||||
| 3 | Gianni FRANKIS | 0.147 | q | ||||||
| 4 | Chris WAKEFORD | 0.123 | |||||||
| 5 | Robert HENRY | 0.193 | SB | ||||||
| 6 | Paul WHITTLE | 0.150 | |||||||