| 12:35 - 60 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Nick SMITH | 0.147 | Q | ||||||
| 2 | Harry AIKINES ARYEETEY | 0.144 | Q | SB | |||||
| 3 | Tom MARTIN | 0.213 | q | ||||||
| 4 | Joel FEARON | 0.161 | |||||||
| 5 | Liam DUFF | 0.221 | |||||||
| 6 | Ryan FARRINGTON | 0.141 | SB | ||||||
| 12:43 - 60 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Dwain CHAMBERS | 0.136 | Q | ||||||
| 2 | Rion PIERRE | 0.166 | Q | ||||||
| 3 | Jeffrey LAWAL BALOGUN | 0.164 | q | ||||||
| 4 | Leon BAPTISTE | 0.177 | q | ||||||
| 5 | Richard BEARDSELL | 0.150 | SB | ||||||
| Colin WILSON | DQ | ||||||||
| 12:51 - 60 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Craig PICKERING | 0.174 | Q | ||||||
| 2 | James DASAOLU | 0.191 | Q | ||||||
| 3 | Mark HANSON | 0.144 | q | ||||||
| 4 | Leroy SLUE | 0.137 | |||||||
| 5 | James ALAKA | 0.188 | |||||||
| 6 | Bradley WILLIAMS | 0.129 | |||||||
| 12:59 - 60 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Tyrone EDGAR | 0.152 | Q | ||||||
| 2 | Seyi SMITH | 0.141 | Q | SB | |||||
| 3 | Mark FINDLAY | 0.131 | q | ||||||
| 4 | Dwain BROMFIELD | 0.122 | |||||||
| 5 | Paul JUDSON | 0.150 | |||||||
| 6 | Nathan MORGAN | 0.180 | |||||||
| 13:07 - 60 METRES Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Simeon WILLIAMSON | 0.168 | Q | ||||||
| 2 | Akeem OGUNYEMI | 0.134 | Q | ||||||
| 3 | Andrew MATTHEWS | 0.194 | |||||||
| 4 | Jonathan BROWNE | 0.139 | |||||||
| 5 | Othroy MARSH | 0.234 | |||||||
| 6 | Justin GEOHAGEN | 0.160 | |||||||