| 17:15 - 800 METRES Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Gareth WILTSHIRE | TEAM BATH | 1:54.30 | 1:54.30 | ||
| 3 | Chris BRYANT | SALE | 1:52.97 | 1:53.82 | ||
| 4 | Michael COLE | N DEV | 1:53.08 | 1:53.08 | ||
| 5 | Raphael ASAFO AGYEI | USA | 1:49.10 | |||
| 6 | Ed ASTON | C&C | 1:49.09 | 1:49.09 | ||
| 17:22 - 800 METRES Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Matt CARLISLE | HERTS P | 1:54.22 | 1:54.22 | ||
| 3 | Steven MORROW | BALLYMENA | 1:52.59 | 1:52.59 | ||
| 4 | Jonathan BUTLER | SWANSEA | 1:53.57 | 1:53.57 | ||
| 5 | Graeme OUDNEY | BELGRAVE | 1:50.3 | 1:52.35 | ||
| 6 | Joe THOMAS | CARDIFF | 1:48.50 | 1:48.50 | ||
| 17:29 - 800 METRES Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Dean GOODMAN | HARROW | 1:54.10 | 1:54.10 | ||
| 3 | Paige HAINES | BASILDON | 1:53.90 | |||
| 4 | David MCCARTHY | IRL | 1:49.37 | |||
| 5 | Richard HILL | NOTTS | 1:47.64 | 1:48.51 | ||
| 6 | Rick WARD | NORWICH | 1:50.54 | 1:50.54 | ||
| 17:36 - 800 METRES Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Damien MOSS | RUGBY | 1:47.32 | 1:48.68 | ||
| 3 | Gary SMITH | FALKIRK | 1:53.27 | 1:54.7 | ||
| 4 | Jamie MCCULLAGH | KINGSTON | 1:52.87 | 1:52.87 | ||
| 5 | Joe DURRANT | CAMBRIDGE | 1:51.08 | |||
| 6 | Andrew OSAGIE | HARLOW AC | 1:49.00 | 1:49.00 | ||