| 13:25 - 400 METRES Women - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Dawn WILSON | WSE HOUNS | 57.31 | |||
| 3 | Amber SIMUKONDA | MAW | 57.20 | 57.20 | ||
| 4 | Claire BERGIN | IRL | 55.64 | 55.64 | ||
| 5 | Nadine OKYERE | BIRCHFIELD | 55.31 | 55.31 | ||
| 6 | Donna FRASER | CROYDON | 53.32 | 53.32 | ||
| 13:32 - 400 METRES Women - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Kim WALL | BASILDON | 53.02 | 54.24 | ||
| 3 | Vicki GARRAD | TRAFFORD | 56.81 | 57.64 | ||
| 4 | Claire BURGOYNE | SHREWSBURY | 55.04 | 55.04 | ||
| 5 | Seemita GUMBS | BIRCHFIELD | 55.74 | 57.33 | ||
| 6 | Laura LANGOWSKI | COVENTRY | 54.29 | 54.36 | ||
| 13:39 - 400 METRES Women - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Renee ROBSON | AUS | ||||
| 3 | Emma WILLIAMS | COVENTRY | 56.11 | 57.11 | ||
| 4 | Emily BONNETT | YEOVIL | 57.00 | |||
| 5 | Meghan BEESLEY | BIRCHFIELD | 53.84 | 54.45 | ||
| 6 | Marilyn OKORO | SHAFT'BURY | 55.27 | |||