| 12:00 - 60 METRES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Annabelle LEWIS | 0.133 | Q | PB | |||||
| 2 | Katherine ENDACOTT | 0.140 | Q | ||||||
| 3 | Anyika ONUORA | 0.166 | Q | ||||||
| 4 | Fatmata BANGURA | 0.206 | q | ||||||
| 5 | Azaria FRANCIS | 0.173 | q | ||||||
| 6 | Denise OSEI | 0.142 | PB | ||||||
| 7 | Anoma SOORIYAARACHCHI | 0.183 | |||||||
| 8 | Shelley WENT | 0.220 | |||||||
| 12:06 - 60 METRES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Joice MADUAKA | 0.135 | Q | ||||||
| 2 | Perri SHAKES DRAYTON | 0.197 | Q | ||||||
| 3 | Charnia WEIGHTMAN | 0.156 | Q | ||||||
| 4 | Yvette HENRY | 0.155 | |||||||
| 5 | Vicky BARR | 0.176 | SB | ||||||
| 6 | Clarice UNDERWOOD | 0.168 | |||||||
| 7 | Jade PHILLIPS | 0.143 | |||||||
| 12:12 - 60 METRES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Abi OYEPITAN | 0.161 | Q | SB | |||||
| 2 | Ailis MCSWEENEY | 0.139 | Q | ||||||
| 3 | Emma BAILEY | 0.129 | Q | ||||||
| 4 | Louise WOOD | 0.185 | q | PB | |||||
| 5 | Bernice WILSON | 0.194 | q | ||||||
| 6 | Kylie RUSSELL | 0.154 | SB | ||||||
| 7 | Kitty ELEYAE | 0.163 | |||||||
| 12:18 - 60 METRES Women - Heats - Heat 4 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Elaine O'NEILL | 0.155 | Q | ||||||
| 2 | Kadi Ann THOMAS | 0.183 | Q | SB | |||||
| 3 | Tunrayo NUBI | 0.117 | Q | ||||||
| 4 | Anna BOYLE | 0.172 | |||||||
| 5 | Amy GODSELL | 0.141 | |||||||
| 6 | Ellena RUDDOCK | 0.171 | |||||||
| 7 | Robyn ST LUCE BOYCE | 0.209 | |||||||