| 14:50 - 800 METRES Women - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Michaela HUTCHISON | HILLINGDON | 2:08.07 | 2:09.78 | ||
| 4 | Hayley WILLS | SWANSEA | 2:10.84 | 2:10.84 | ||
| 5 | Joanna ROSS | EDINBURGH | 2:03.27 | 2:08.19 | ||
| 6 | Rachel STRINGER | NORWICH | 2:06.91 | 2:09.66 | ||
| 14:57 - 800 METRES Women - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Tara BIRD | WOODFORD G | 2:06.82 | 2:06.82 | ||
| 3 | Nisha DESAI | TRAFFORD | 2:08.31 | 2:12.48 | ||
| 4 | Sarah LUCK | H&M | 2:11.40 | 2:18.9 | ||
| 5 | Jenny MEADOWS | WIGAN | 1:59.73 | 2:03.57 | ||
| 6 | Carolyn PLATEAU | RADLEY | 2:07.27 | |||
| 15:04 - 800 METRES Women - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Rebecca SWEENEY | SALE | 2:10.12 | 2:15.21 | ||
| 4 | Danielle CHRISTMAS | CRAWLEY | 2:08.87 | 2:08.87 | ||
| 5 | Vicky GRIFFITHS | LIVERPOOL | 2:05.88 | 2:07.08 | ||
| 6 | Tasha DANVERS | CROYDON | ||||