12:30 - TRIPLE JUMP Women - Final START LIST
Personal Best Season Best
1 Claire LINSKILL N.DEVON 12.55 12.55
2 Amanda RANGER VICTORIA P 12.44 12.44
3 Shakira WHIGHT READ 12.34 12.34
4 Nadia WILLIAMS SHAFT'BURY 13.44 13.20
5 Nony MORDI SHAFT'BURY 13.45 13.45
6 Mary MCLOONE IRL 12.80 12.80
7 Angela BARRETT HARROW 12.57 12.57
8 Melissa CARR SHILDON DNS 12.33 12.12
9 Kelly HILTON CHORLEY 12.23 12.23
10 Sara BARRY CARDIFF 12.53 12.53
11 Lauren BLACKIE BLACKHEATH 11.90 11.90
12 Stephanie ANETO WOODFORD G 13.04 12.91


Downloadable Start List (pdf)

BACK TO TIMETABLE