
| 19:35 - 400 METRESMen | START LIST |
| Personal Best | Season Best | ||||||
| 1 | 8 | Richard STRACHAN | SHEFF | 46.28 | 46.37 | J | |
| 2 | 1 | Dwayne LEWIS | BHM | 47.52 | 47.64 | ||
| 3 | 2 | Matt ELIAS | CAR | 46.03 | 48.00 | ||
| 4 | 3 | Kris ROBERTSON | GLA | 46.55 | 47.11 | ||
| 5 | 4 | Nigel LEVINE | LON N | 46.31 | 46.58 | ||
| 6 | 5 | Robert TOBIN | LON S | 45.01 | 45.87 | ||
| 7 | 6 | Phil TAYLOR | MAN | 47.71 | 48.38 | ||
| 8 | 7 | David RILEY | NEW | 47.30 | 49.00 | ||
| J = Joker. Team earning double points |