
| 20:10 - JAVELIN THROWMen | OFFICIAL RESULTS |
| 1 | 8 | Chris HUGHFF | 8 | |||||||
| 2 | 3 | James CAMPBELL | 7 | |||||||
| 3 | 4 | Mervyn LUCKWELL | 12 | J | ||||||
| 4 | 2 | Lee DORAN | 5 | |||||||
| 5 | 6 | David MCKAY | 4 | |||||||
| 6 | 5 | Stuart HARVEY | 3 | |||||||
| 7 | 1 | Matthew SMITH | 2 | |||||||
| 8 | 7 | Neil CROSSLEY | 1 | |||||||
| J = Joker. Team earning double points |
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ||||||
| CROSSLEY |
|
|
|
| |||||
| SMITH |
|
|
|
| |||||
| HARVEY | X |
|
|
| |||||
| MCKAY |
|
|
| X | |||||
| CAMPBELL |
|
|
|
| |||||
| DORAN |
| X |
| X | |||||
| LUCKWELL | X |
|
| X | |||||
| HUGHFF |
|
|
|
|