
| 20:10 - JAVELIN THROWMen | START LIST |
| Personal Best | Season Best | ||||||
| 1 | 8 | Chris HUGHFF | SHEFF | 76.92 | 76.92 | ||
| 2 | 1 | Matthew SMITH | BHM | ||||
| 3 | 2 | Lee DORAN | CAR | 73.75 | 71.30 | ||
| 4 | 3 | James CAMPBELL | GLA | 76.71 | 76.71 | ||
| 5 | 4 | Mervyn LUCKWELL | LON N | 81.05 | 81.05 | J | |
| 6 | 5 | Stuart HARVEY | LON S | 71.60 | 69.49 | ||
| 7 | 6 | David MCKAY | MAN | 70.43 | 66.31 | ||
| 8 | 7 | Neil CROSSLEY | NEW | 65.41 | 65.41 | ||
| J = Joker. Team earning double points |