
| 19:10 - LONG JUMPMen | OFFICIAL RESULTS |
| 1 | 7 | Christopher TOMLINSON | 0.6 m/s | 16 | J | ||||||
| 2 | 4 | Jonathan MOORE | -0.1 m/s | 7 | |||||||
| 3 | 1 | Leigh SMITH | 0.7 m/s | 6 | |||||||
| 4 | 2 | Richardo CHILDS | -0.1 m/s | 5 | |||||||
| 5 | 8 | Anthony TIMMS | 0.8 m/s | 4 | |||||||
| 6 | 6 | Nick NEWMAN | 1.5 m/s | 3 | |||||||
| 7 | 3 | David MARTIN | -0.2 m/s | 2 | |||||||
| 8 | 5 | Steve SMALL | 0.4 m/s | 1 | |||||||
| J = Joker. Team earning double points |
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ||||||||||
| MOORE | X |
|
| X | |||||||||
| SMALL |
| X |
|
| |||||||||
| NEWMAN | X |
| X |
| |||||||||
| TOMLINSON |
|
|
|
| |||||||||
| TIMMS |
|
|
|
| |||||||||
| SMITH |
|
|
| X | |||||||||
| CHILDS | X |
|
|
| |||||||||
| MARTIN |
| X |
|
|