
| 19:10 - LONG JUMPMen | START LIST |
| Personal Best | Season Best | ||||||
| 1 | 4 | Jonathan MOORE | LON N | 8.03 | 7.72 | ||
| 2 | 5 | Steve SMALL | LON S | 7.42 | 7.36 | ||
| 3 | 6 | Nick NEWMAN | MAN | 7.60 | 7.60 | ||
| 4 | 7 | Christopher TOMLINSON | NEW | 8.29 | 8.15 | J | |
| 5 | 8 | Anthony TIMMS | SHEFF | 7.62 | 7.62 | ||
| 6 | 1 | Leigh SMITH | BHM | 7.67 | 7.33 | ||
| 7 | 2 | Richardo CHILDS | CAR | 7.65 | 7.33 | ||
| 8 | 3 | David MARTIN | GLA | 7.13 | 6.98 | ||
| J = Joker. Team earning double points |