
| 20:25 - 1500 METRESWomen | START LIST |
| Personal Best | Season Best | ||||||
| 1 | 5 | Rose- Anne GALLIGAN | LON S | 4:17.20 | 4:18.42 | ||
| 2 | 6 | Rebecca CRAIGIE | MAN | 4:23.20 | 4:28.22 | ||
| 3 | 7 | Laura WEIGHTMAN | NEW | 4:20.72 | 4:20.72 | ||
| 4 | 8 | Charlene THOMAS | SHEFF | 4:05.06 | 4:05.06 | ||
| 5 | 1 | Karen HAREWOOD | BHM | 4:23.11 | 4:39.50 | ||
| 6 | 2 | Jade WILLIAMS | CAR | 4:42.41 | |||
| 7 | 3 | Claire GIBSON | GLA | 4:17.53 | 4:17.53 | J | |
| 8 | 4 | Katherine SPARKE | LON N | 4:30.85 | |||
| J = Joker. Team earning double points |