
| 14:25 - 400 METRES HURDLES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | David GREENE | 0.155 | Q | |||||||
| 2 | Francis SMITH | 0.226 | q | SB | ||||||
| 3 | Tom BURTON | 0.230 | q | |||||||
| 4 | Oliver ROBINSON | 0.187 | ||||||||
| 5 | Andrew FAULKNER | 0.282 | PB | |||||||
| 6 | Adam ROGERS | 0.156 | ||||||||
| 7 | Tom GRANTHAM | 0.320 | ||||||||
| 14:31 - 400 METRES HURDLES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Ben SUMNER | 0.150 | Q | |||||||
| 2 | Edward HARRISON | 0.234 | PB | |||||||
| 3 | Steven GARRETT | 0.181 | ||||||||
| 4 | Richard FOX | 0.329 | ||||||||
| 5 | Tom O'BRIEN | 0.244 | ||||||||
| 6 | Steve GREEN | 0.265 | ||||||||
| 14:37 - 400 METRES HURDLES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Rhys WILLIAMS | 0.217 | Q | |||||||
| 2 | Andy BLOW | 0.253 | q | |||||||
| 3 | Martin LIPTON | 0.281 | ||||||||
| 4 | James WRIGHT | 0.184 | PB | |||||||
| 5 | Zak SAUCEDE | 0.291 | ||||||||
| 6 | Derek PAISLEY | 0.193 | ||||||||
| 14:43 - 400 METRES HURDLES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Dale GARLAND | 0.180 | Q | |||||||
| 2 | Bradley YIEND | 0.269 | q | SB | ||||||
| 3 | Michael BAKER | 0.253 | ||||||||
| 4 | Darren LEWIS | 0.150 | ||||||||
| 5 | Jonny LODOWSKI | 0.272 | ||||||||
| 6 | David GREEN | 0.206 | ||||||||