
| 18:50 - 400 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Robert TOBIN | 0.191 | Q | |||||||
| 2 | Tom DRUCE | 0.211 | Q | |||||||
| 3 | Luke LENNON FORD | 0.170 | Q | |||||||
| 4 | David HUGHES | 0.157 | q | |||||||
| 5 | Craig STEWART | 0.244 | q | PB | ||||||
| 6 | Patrick NORTH | 0.181 | ||||||||
| 7 | Phil TAYLOR | 0.157 | ||||||||
| 18:59 - 400 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Richard STRACHAN | 0.162 | Q | |||||||
| 2 | Graham HEDMAN | 0.174 | Q | |||||||
| 3 | Glyn HAWKES | 0.225 | Q | |||||||
| 4 | Luke SMALLWOOD | 0.140 | ||||||||
| 5 | Louis SELLERS | 0.203 | SB | |||||||
| 6 | Aaron MCCAMMON | 0.209 | ||||||||
| 7 | Shane CHRISTIE | 0.252 | ||||||||
| 19:08 - 400 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Conrad WILLIAMS | 0.200 | Q | |||||||
| 2 | James HUNTER | 0.324 | Q | |||||||
| 3 | Stephen JOHNSON | 0.185 | Q | |||||||
| 4 | Mark BERRIDGE | 0.296 | ||||||||
| 5 | Aaron TRIM | 0.226 | ||||||||
| 6 | Lawrence MENSAH | 0.196 | ||||||||
| 7 | Shem NELSON | 0.243 | ||||||||
| 19:17 - 400 METRES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Michael BINGHAM | 0.189 | Q | |||||||
| 2 | Set OSHO | 0.297 | Q | |||||||
| 3 | Nick LEAVEY | 0.212 | Q | |||||||
| 4 | Jonathan BROWNE | 0.175 | q | |||||||
| 5 | Dwayne LEWIS | 0.149 | q | |||||||
| 6 | Darren GREEN | |||||||||
| 7 | Donald MACLEOD | 0.310 | ||||||||