
| 18:50 - 400 METRES - Men - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | David HUGHES | TRAFFORD | 47.70 | 47.70 | |||
| 3 | Robert TOBIN | BASINGSTOK | 45.01 | 45.15 | |||
| 4 | Tom DRUCE | CHANNEL IS | 46.74 | 46.74 | |||
| 5 | Luke LENNON FORD | BIRCHFIELD | 47.11 | 47.11 | |||
| 6 | Craig STEWART | KILB | 48.41 | 48.41 | |||
| 7 | Patrick NORTH | SWINDON | 48.45 | 48.45 | |||
| 8 | Phil TAYLOR | LIV PS | 47.71 | 48.38 | |||
| 18:59 - 400 METRES - Men - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Luke SMALLWOOD | MEDWAY | 48.07 | 48.07 | |||
| 3 | Louis SELLERS | BASINGSTOK | 47.39 | 48.90 | |||
| 4 | Aaron MCCAMMON | KENT | 48.52 | 48.52 | |||
| 5 | Shane CHRISTIE | TVH | 48.50 | 48.50 | |||
| 6 | Richard STRACHAN | TRAFFORD | 45.74 | 45.74 | |||
| 7 | Glyn HAWKES | HASLEMERE BORDER AC | 48.16 | 48.16 | |||
| 8 | Graham HEDMAN | WOODFORD G | 45.84 | 46.12 | |||
| 19:08 - 400 METRES - Men - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Shem NELSON | BIRCHFIELD | 48.45 | 49.40 | |||
| 3 | Conrad WILLIAMS | KENT | 45.63 | 45.63 | |||
| 4 | Aaron TRIM | ENFIELD | 47.14 | 47.14 | |||
| 5 | Mark BERRIDGE | BASINGSTOK | 47.13 | 48.18 | |||
| 6 | Lawrence MENSAH | HERNE HILL | 48.21 | 48.21 | |||
| 7 | James HUNTER | LIVERPOOL | 47.43 | 47.43 | |||
| 8 | Stephen JOHNSON | WSE HOUNS | 47.74 | 47.74 | |||
| 19:17 - 400 METRES - Men - Heats - Heat 4 | START LIST |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Nick LEAVEY | WOODFORD G | 47.12 | 47.41 | |||
| 3 | Jonathan BROWNE | KENT | 47.43 | 47.43 | |||
| 4 | Darren GREEN | LUTON | 48.50 | 48.70 | |||
| 5 | Michael BINGHAM | UNATTACHED | 45.05 | 45.05 | |||
| 6 | Dwayne LEWIS | BIRCHFIELD | 47.52 | 47.64 | |||
| 7 | Donald MACLEOD | STORNOWAY | 48.37 | 48.37 | |||
| 8 | Set OSHO | BELGRAVE | 46.70 | 46.70 | |||