
| 20:05 - 400 METRES HURDLES - Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Hannah DOUGLAS | 0.445 | Q | |||||||
| 2 | Justine KINNEY | 0.222 | Q | |||||||
| 3 | Ese OKORO | 0.187 | q | PB | ||||||
| 4 | Nisha DESAI | 0.572 | q | SB | ||||||
| 5 | Emma PETERS | 0.197 | ||||||||
| 6 | Katie SOCKETT | 0.177 | ||||||||
| 20:16 - 400 METRES HURDLES - Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Sian SCOTT | 0.192 | Q | |||||||
| 2 | Emily PARKER | 0.248 | Q | |||||||
| 3 | Stephanie WALKER | 0.287 | SB | |||||||
| 4 | Michelle THOMAS | 0.266 | ||||||||
| 5 | Anwen REES | 0.439 | ||||||||
| 6 | Avril JACKSON | 0.161 | ||||||||
| 20:27 - 400 METRES HURDLES - Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Nusrat CEESAY | 0.332 | Q | |||||||
| 2 | Caryl GRANVILLE | 0.346 | Q | |||||||
| 3 | Sarah ADAMS | 0.216 | ||||||||
| 4 | Holly BELCH | 0.254 | ||||||||
| 5 | Sophie SKINNER | 0.285 | ||||||||