
| 19:30 - 400 METRES - Women - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Emma PULLEN | SHREWSBURY | 55.27 | 55.27 | |||
| 3 | Rebecca WILLIAMS | NEWPORT | 56.41 | 56.41 | |||
| 4 | Katie FLOWER | SCUNTHORPE | 54.28 | 55.74 | |||
| 5 | Vickie HEWETT | WOKING | 56.35 | 56.35 | |||
| 6 | Christine OHURUOGU | NEWHAM EB | 49.61 | 51.14 | |||
| 7 | Vicki GARRAD | TRAFFORD | 55.00 | 55.00 | |||
| 8 | Dawn HUNT | WSE HOUNS | 53.34 | 54.58 | |||
| 19:37 - 400 METRES - Women - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Kim WALL | BASILDON | 52.20 | 53.45 | |||
| 4 | Joanne RYAN | LOUGHTON | 54.90 | 54.90 | |||
| 5 | Katie SKELDING | WOODFORD G | 56.49 | 56.49 | |||
| 6 | Shelayna OSKAN | WSE HOUNS | 54.3 | 54.86 | |||
| 7 | Kelly MASSEY | SALE | 53.11 | 53.52 | |||
| 8 | Emma WILLIAMS | COVENTRY | 55.3 | 55.33 | |||
| 19:44 - 400 METRES - Women - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Harriet PRYKE | MANX | 56.46 | 56.46 | |||
| 3 | Vicky BARR | RUGBY | 52.44 | 52.67 | |||
| 4 | Nadine OKYERE | BIRCHFIELD | 54.30 | 54.30 | |||
| 5 | Nina ANDERSON | SHAFT'BURY | 56.02 | 58.01 | |||
| 6 | Maria THOMAS | DUNDEE | 55.27 | 55.27 | |||
| 7 | Rachel LEWINGTON | SOTON | 56.50 | 56.50 | |||
| 8 | Henrietta KODILINYE SIMS | NEWHAM EB | 53.24 | 53.88 | |||
| 19:51 - 400 METRES - Women - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Helen REYNOLDS | CRAWLEY | 55.60 | 56.00 | |||
| 3 | Perri SHAKES DRAYTON | VICTORIA P | 52.98 | 52.98 | |||
| 4 | Donna FRASER | CROYDON | 49.79 | 53.17 | |||
| 5 | Carmen GEDLING | LIVERPOOL | 54.88 | 55.37 | |||
| 6 | Laura LANGOWSKI | COVENTRY | 54.85 | 55.29 | |||
| 7 | Ruth BRERETON | WOODFORD G | 56.75 | 56.75 | |||
| 8 | Becky SYROCKI | BLACKHEATH | 55.80 | 55.80 | |||