
| 20:35 - 800 METRES - Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Jenny MEADOWS | Q | ||||||||
| 2 | Claire GIBSON | Q | ||||||||
| 3 | Alison LEONARD | Q | ||||||||
| 4 | Rachael THOMPSON | Q | ||||||||
| 5 | Phillippa AUKETT | q | ||||||||
| 6 | Karen JOHNS | q | ||||||||
| 7 | Ejiro OKORO | q | ||||||||
| 8 | Jenny TAN | q | ||||||||
| Split Times | |||||
| 400 | Jenny MEADOWS | WIGAN | 1:05.21 | |||
| Finish | Jenny MEADOWS | WIGAN | (1:02.41) | 2:07.62 |
| 20:44 - 800 METRES - Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Marilyn OKORO | Q | ||||||||
| 2 | Karrie BLAKE | Q | ||||||||
| 3 | Charlotte BEST | Q | ||||||||
| 4 | Celia BROWN | Q | ||||||||
| 5 | Claire NICHOLS | |||||||||
| 6 | Rachel STRINGER | |||||||||
| 7 | Vicky FOUHY | |||||||||
| 8 | Nicola MADDICK | |||||||||
| Split Times | |||||
| 400 | Claire NICHOLS | SOTON | 1:09.05 | |||
| Finish | Marilyn OKORO | SHAFT'BURY | (1:00.36) | 2:09.41 |
| 20:53 - 800 METRES - Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Jemma SIMPSON | Q | ||||||||
| 2 | Vicky GRIFFITHS | Q | ||||||||
| 3 | Danielle CHRISTMAS | Q | ||||||||
| 4 | Stacey SMITH | Q | ||||||||
| 5 | Rebecca SWEENEY | |||||||||
| 6 | Kelly JOHNSON | |||||||||
| 7 | Anouska MCCONNELL | |||||||||
| 8 | Sarah HOOD | |||||||||
| Split Times | |||||
| 400 | Vicky GRIFFITHS | LIVERPOOL | 1:06.98 | |||
| Finish | Jemma SIMPSON | NEWQUAY | (1:02.65) | 2:09.63 |