
| 18:25 - TRIPLE JUMP - Women - Final | OFFICIAL RESULTS |
| 1 | Nadia WILLIAMS | PB | 2.0 m/s | ||||||||
| 2 | Yasmine REGIS | 2.4 m/s | |||||||||
| 3 | Claire LINSKILL | 1.1 m/s | |||||||||
| 4 | Laura SAMUEL | 1.0 m/s | |||||||||
| 5 | Stephanie ANETO | 1.2 m/s | |||||||||
| 6 | Zainab CEESAY | 0.7 m/s | |||||||||
| 7 | Sinead GUTZMORE | 1.6 m/s | |||||||||
| 8 | Denae MATTHEW | 2.4 m/s | |||||||||
| 9 | Hannah FRANKSON | 1.8 m/s | |||||||||
| 10 | Kelly HILTON | 4.3 m/s | |||||||||
| 11 | Amanda RANGER | 4.7 m/s | |||||||||
| 12 | Shakira WHIGHT | 1.7 m/s | |||||||||
| 13 | Sara BARRY | 0.5 m/s | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| GUTZMORE | X |
|
| X |
|
| |||||||||||||
| MATTHEW | X |
|
| X |
| X | |||||||||||||
| LINSKILL |
|
|
|
|
|
| |||||||||||||
| CEESAY | X |
|
| X |
| X | |||||||||||||
| SAMUEL | X |
|
|
|
|
| |||||||||||||
| ANETO | X | X |
|
|
| X | |||||||||||||
| REGIS |
|
|
|
|
|
| |||||||||||||
| WILLIAMS |
|
|
|
|
|
| |||||||||||||
| HILTON |
|
| X | ||||||||||||||||
| BARRY | X | X |
| ||||||||||||||||
| WHIGHT |
| X |
| ||||||||||||||||
| FRANKSON |
|
|
| ||||||||||||||||
| RANGER | X |
| X |