
| 17:00 - 100 METRES - Men - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 9 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Christian MALCOLM | CARDIFF | 10.11 | 10.47 | |||
| 2 | Aidan SYERS | NEWHAM EB | 10.40 | 10.62 | |||
| 3 | Ryan FARRINGTON | BIRCHFIELD | 10.78 | 10.95 | |||
| 4 | Harry AIKINES ARYEETEY | SUTTON | 10.10 | 10.17 | |||
| 5 | Dwain BROMFIELD | HIGHGATE | 10.92 | 10.92 | |||
| 6 | Jason COMMISSIONG | TVH | 10.71 | 10.94 | |||
| 7 | Andrew ROBERTSON | SALE | 10.50 | 10.50 | |||
| 8 | Thomas RILEY | MANX | 10.7 | 10.97 | |||
| 17:10 - 100 METRES - Men - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 9 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Tremayne GILLING | SUTTON | 10.93 | 10.93 | |||
| 2 | Robert GRAHAM | HERNE HILL | 10.62 | 10.80 | |||
| 3 | Simeon WILLIAMSON | HIGHGATE | 10.03 | 10.09 | |||
| 4 | Stefan MITCHELL | CAMBRIDGE | 10.82 | 10.82 | |||
| 5 | James ELLINGTON | BELGRAVE | 10.27 | 10.27 | |||
| 6 | Harvey BYRNE | NEWHAM EB | 10.79 | 10.90 | |||
| 7 | Dwayne GRANT | BLACKHEATH | 10.26 | 10.37 | |||
| 8 | Leroy SLUE | HARROW | 10.66 | 10.77 | |||
| 17:20 - 100 METRES - Men - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 9 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Andrew MENSAH | SHAFT'BURY | 10.48 | 11.21 | |||
| 2 | Liam DUFF | CARDIFF | 10.87 | 10.87 | |||
| 3 | Mark HANSON | ENFIELD | 10.68 | 10.71 | |||
| 4 | Ben SIMONS | TELFORD | 10.78 | 10.78 | |||
| 5 | Tyrone EDGAR | NEWHAM EB | 10.06 | 10.11 | |||
| 6 | Craig PICKERING | MILTON K | 10.14 | 10.23 | |||
| 7 | Brentton SMITH | BIRCHFIELD | 10.83 | 11.01 | |||
| 8 | Colin WILSON | WOODFORD G | 10.54 | 10.91 | |||
| 17:30 - 100 METRES - Men - Heats - Heat 4 | START LIST |
| First 3 of each heat (Q) plus the 9 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Gareth HOPKINS | CARDIFF | 10.83 | 10.83 | |||
| 2 | Othroy MARSH | HARROW | 10.66 | 10.66 | |||
| 3 | Justin THOMPSON | BIRCHFIELD | 10.82 | 10.82 | |||
| 4 | Rafael ALLEYNE | 10.81 | |||||
| 5 | Dele ONIFADE | HERNE HILL | 10.63 | 10.66 | |||
| 6 | Andrew MATTHEWS | WSE HOUNS | 10.36 | 10.85 | |||
| 7 | Nick SMITH | SHAFT'BURY | 10.28 | 10.52 | |||
| 8 | Dwain CHAMBERS | BELGRAVE | 9.97 | 10.06 | |||
| 17:40 - 100 METRES - Men - Heats - Heat 5 | START LIST |
| First 3 of each heat (Q) plus the 9 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Leevan YEARWOOD | VICTORIA P | 10.22 | 10.34 | |||
| 2 | Rory EVANS | STOCKPORT | 10.79 | 11.10 | |||
| 3 | Richard BEARDSELL | TRAFFORD | 10.67 | 10.67 | |||
| 4 | Ryan SCOTT | NEWHAM EB | 10.20 | 10.49 | |||
| 5 | Mark LEWIS-FRANCIS | BIRCHFIELD | 10.04 | 10.38 | |||
| 6 | Joseph KIBIRIGE | DARLINGTON | 10.82 | 10.82 | |||
| 7 | Andre WILLIAMS | TVH | 10.60 | 10.89 | |||
| 8 | Joel FEARON | COVENTRY | 10.48 | 10.48 | |||