
| 16:06 - 100 METRES - Men - Semi-Final - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Rory EVANS | STOCKPORT | 10.76 | 10.76 | |||
| 2 | Dele ONIFADE | HERNE HILL | 10.63 | 10.66 | |||
| 3 | Dwayne GRANT | BLACKHEATH | 10.26 | 10.37 | |||
| 4 | Leevan YEARWOOD | VICTORIA P | 10.22 | 10.34 | |||
| 5 | Simeon WILLIAMSON | HIGHGATE | 10.03 | 10.09 | |||
| 6 | James ELLINGTON | BELGRAVE | 10.27 | 10.27 | |||
| 7 | Ryan SCOTT | NEWHAM EB | 10.20 | 10.49 | |||
| 8 | Othroy MARSH | HARROW | 10.66 | 10.66 | |||
| 16:12 - 100 METRES - Men - Semi-Final - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Andrew MATTHEWS | WSE HOUNS | 10.36 | 10.79 | |||
| 2 | Leroy SLUE | HARROW | 10.66 | 10.77 | |||
| 3 | Nick SMITH | SHAFT'BURY | 10.28 | 10.48 | |||
| 4 | Andrew ROBERTSON | SALE | 10.49 | 10.49 | |||
| 5 | Tyrone EDGAR | NEWHAM EB | 10.06 | 10.11 | |||
| 6 | Harry AIKINES ARYEETEY | SUTTON | 10.10 | 10.17 | |||
| 7 | Robert GRAHAM | HERNE HILL | 10.62 | 10.69 | |||
| 8 | Mark HANSON | ENFIELD | 10.68 | 10.71 | |||
| 16:18 - 100 METRES - Men - Semi-Final - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Andre WILLIAMS | TVH | 10.60 | 10.81 | |||
| 2 | Dwain BROMFIELD | HIGHGATE | 10.71 | 10.71 | |||
| 3 | Christian MALCOLM | CARDIFF | 10.11 | 10.47 | |||
| 4 | Craig PICKERING | MILTON K | 10.14 | 10.23 | |||
| 5 | Dwain CHAMBERS | BELGRAVE | 9.97 | 10.06 | |||
| 6 | Mark LEWIS-FRANCIS | BIRCHFIELD | 10.04 | 10.37 | |||
| 7 | Aidan SYERS | NEWHAM EB | 10.40 | 10.62 | |||
| 8 | Joel FEARON | COVENTRY | 10.48 | 10.48 | |||