
| 17:46 - 200 METRES - Men - Semi-Final - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Darren GREEN | LUTON | 21.92 | 22.04 | |||
| 3 | Jeffrey LAWAL BALOGUN | KENT | 20.38 | 20.38 | |||
| 4 | James ALAKA | BLACKHEATH | 21.19 | 21.19 | |||
| 5 | Stuart BENSON | RAF | 21.40 | 21.58 | |||
| 6 | James ELLINGTON | BELGRAVE | 20.95 | 21.06 | |||
| 7 | Ruben TABARES | BIRCHFIELD | 21.64 | 21.74 | |||
| 8 | Leroy SLUE | HARROW | 21.49 | 21.85 | |||
| 17:51 - 200 METRES - Men - Semi-Final - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Tim ABEYIE | WOODFORD G | 20.57 | 21.16 | |||
| 3 | Lawrence MENSAH | HERNE HILL | 21.47 | 21.79 | |||
| 4 | Leon BAPTISTE | ENFIELD | 20.57 | 20.57 | |||
| 5 | Richard BEARDSELL | TRAFFORD | 21.47 | 21.75 | |||
| 6 | Christian MALCOLM | CARDIFF | 20.08 | 21.06 | |||
| 7 | Mark FINDLAY | NEWHAM EB | 20.83 | 21.26 | |||
| 8 | Todd MARSHALL | SHEFFIELD | 21.85 | 21.85 | |||
| 17:56 - 200 METRES - Men - Semi-Final - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Dwayne DOWDING | WIMBLEDON | 21.8 | 21.80 | |||
| 3 | Marlon DEVONISH | COVENTRY | 20.19 | 20.60 | |||
| 4 | Jonathan BROWNE | KENT | 21.28 | 21.86 | |||
| 5 | Toby SANDEMAN | TVH | 20.72 | 20.72 | |||
| 6 | Ryan FARRINGTON | BIRCHFIELD | 21.68 | 22.30 | |||
| 7 | Jason HUSSAIN | BELGRAVE | 21.43 | 22.25 | |||
| 8 | Elijah WINN | ENFIELD | 21.18 | 21.18 | |||