
| 14:25 - 400 METRES HURDLES - Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Adam ROGERS | SALE | 52.98 | 52.98 | |||
| 3 | Tom BURTON | TAMWORTH | 51.10 | 51.10 | |||
| 4 | David GREENE | SWANSEA | 48.62 | 48.62 | |||
| 5 | Andrew FAULKNER | YEOVIL | 53.40 | 53.40 | |||
| 6 | Tom GRANTHAM | SHEFFIELD | 53.6 | 53.62 | |||
| 7 | Francis SMITH | WOODFORD G | 51.02 | 51.61 | |||
| 8 | Oliver ROBINSON | BINGLEY | 52.93 | 52.93 | |||
| 14:31 - 400 METRES HURDLES - Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Tom O'BRIEN | SALE | 53.30 | 54.19 | |||
| 4 | Steve GREEN | NEWHAM EB | 50.12 | 52.76 | |||
| 5 | Edward HARRISON | BLACKHEATH | 52.51 | 52.51 | |||
| 6 | Richard FOX | BASINGSTOK | 52.90 | 52.90 | |||
| 7 | Steven GARRETT | SHEFFIELD | 53.62 | 53.62 | |||
| 8 | Ben SUMNER | ENFIELD | 50.37 | 50.37 | |||
| 14:37 - 400 METRES HURDLES - Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Andy BLOW | BASINGSTOK | 50.90 | 50.90 | |||
| 4 | James WRIGHT | WOODFORD G | 53.64 | 53.64 | |||
| 5 | Zak SAUCEDE | ENFIELD | 53.00 | 53.38 | |||
| 6 | Martin LIPTON | KILB | 52.26 | 52.26 | |||
| 7 | Rhys WILLIAMS | CARDIFF | 49.09 | 49.38 | |||
| 8 | Derek PAISLEY | BLACKHEATH | 52.83 | 53.91 | |||
| 14:43 - 400 METRES HURDLES - Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Dale GARLAND | CHANNEL IS | 49.79 | 50.46 | |||
| 4 | Michael BAKER | MEDWAY | 52.38 | 52.43 | |||
| 5 | Jonny LODOWSKI | ENFIELD | 53.60 | 53.60 | |||
| 6 | Darren LEWIS | WOLV & BIL | 53.26 | 53.45 | |||
| 7 | Bradley YIEND | BIRCHFIELD | 50.61 | 52.49 | |||
| 8 | David GREEN | NEWHAM EB | 52.69 | 52.89 | |||