
| 21:05 - 800 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Sam ELLIS | Q | ||||||||
| 2 | Steven FENNELL | Q | ||||||||
| 3 | Ben GREEN | Q | ||||||||
| 4 | Joe BROCKLEHURST | |||||||||
| 5 | Michael SALTER | |||||||||
| 6 | Joseph MAYNARD | |||||||||
| 7 | Chris BRYANT | |||||||||
| 8 | Gareth WILTSHIRE | |||||||||
| Kevin KANE | DNF | |||||||||
| Split Times | |||||
| 400 | Kevin KANE | C'NAULD | 56.41 | |||
| Finish | Sam ELLIS | SHEFFIELD | (55.33) | 1:51.74 |
| 21:12 - 800 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Michael RIMMER | Q | ||||||||
| 2 | Damien MOSS | Q | ||||||||
| 3 | Gareth WARBURTON | Q | ||||||||
| 4 | Graeme OUDNEY | q | ||||||||
| 5 | Oliver HEEKS | q | ||||||||
| 6 | Danny BARKES | |||||||||
| 7 | Oliver BLAKE | |||||||||
| 8 | Tom MARLEY | |||||||||
| 9 | Steve EVISON | |||||||||
| Split Times | |||||
| 400 | Gareth WARBURTON | CARDIFF | 55.14 | |||
| Finish | Michael RIMMER | LIV PS | (55.90) | 1:51.04 |
| 21:19 - 800 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Chris GOWELL | Q | ||||||||
| 2 | Niall BROOKS | Q | ||||||||
| 3 | Sam EVANS | Q | ||||||||
| 4 | Christopher SMITH | q | ||||||||
| 5 | Joel KIDGER | |||||||||
| 6 | Michael COLE | |||||||||
| 7 | Michael DYER | |||||||||
| 8 | Andrew STANTON | |||||||||
| Split Times | |||||
| 400 | Andrew STANTON | GATESHEAD | 54.97 | |||
| Finish | Chris GOWELL | SWANSEA | (55.72) | 1:50.69 |
| 21:26 - 800 METRES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Darren ST CLAIR | Q | ||||||||
| 2 | Ed ASTON | Q | ||||||||
| 3 | Edward JACKSON | Q | ||||||||
| 4 | Ben WIFFEN | q | ||||||||
| 5 | Michael WILSMORE | PB | ||||||||
| 6 | Rory GRAHAM-WATSON | |||||||||
| 7 | Chris BROWN | |||||||||
| 8 | Alex BUDD | |||||||||
| Ian MUNRO | DNF | |||||||||
| Split Times | |||||
| 400 | Ben WIFFEN | TONBRIDGE | 55.11 | |||
| Finish | Darren ST CLAIR | ENFIELD | (55.51) | 1:50.62 |