
| 15:30 - DISCUS THROW - Men - Final | OFFICIAL RESULTS |
| 1 | Emeka UDECHUKU | |||||||||
| 2 | Brett MORSE | |||||||||
| 3 | Abdul BUHARI | |||||||||
| 4 | Daniel GREAVES | SB | ||||||||
| 5 | Matthew BROWN | |||||||||
| 6 | Curtis GRIFFITH PARKER | |||||||||
| 7 | Tom NORMAN | |||||||||
| 8 | Jamie WILLIAMSON | PB | ||||||||
| 9 | Simon COOKE | |||||||||
| 10 | Ryan SPENCER JONES | |||||||||
| 11 | Marcus GOULDBOURNE | |||||||||
| 12 | Angus MCINROY | |||||||||
| 13 | Chris SCOTT | |||||||||
| 14 | Sam HERRINGTON | |||||||||
| 15 | Elliot PRICE | |||||||||
| 16 | Scot THOMPSON | |||||||||
| 17 | Alessandro MORGANELLA | |||||||||
| Perris WILKINS | NM | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||
| MORSE |
|
| X |
|
|
| |||||||
| WILLIAMSON |
|
|
| X | X |
| |||||||
| COOKE |
| X |
| X |
| X | |||||||
| NORMAN |
|
| X | X |
| X | |||||||
| GRIFFITH PARKER |
|
|
|
|
| X | |||||||
| BROWN | X |
|
| X | X |
| |||||||
| GREAVES |
|
|
|
|
|
| |||||||
| BUHARI |
| X | X |
| X | X | |||||||
| UDECHUKU |
|
|
|
| X | X | |||||||
| MCINROY |
|
|
| ||||||||||
| WILKINS | X | X | X | ||||||||||
| SCOTT |
|
| X | ||||||||||
| GOULDBOURNE | X |
|
| ||||||||||
| PRICE |
|
| X | ||||||||||
| MORGANELLA |
| X |
| ||||||||||
| HERRINGTON | X |
| X | ||||||||||
| THOMPSON |
| X | X | ||||||||||
| SPENCER JONES | X | X |
|