
| 17:20 - LONG JUMP - Men - Final | OFFICIAL RESULTS |
| 1 | Christopher TOMLINSON | 0.2 m/s | |||||||||
| 2 | Andre FERNANDEZ | 3.3 m/s | |||||||||
| 3 | Jonathan MOORE | 1.3 m/s | |||||||||
| 4 | Leigh SMITH | SB | -0.8 m/s | ||||||||
| 5 | Jude BEIMERS | 2.9 m/s | |||||||||
| 6 | David COOK | 2.2 m/s | |||||||||
| 7 | Steve SMALL | 1.5 m/s | |||||||||
| 8 | Matthew BURTON | 0.1 m/s | |||||||||
| 9 | Jamie BLUNDELL | 2.9 m/s | |||||||||
| 10 | Anthony TIMMS | 1.5 m/s | |||||||||
| 11 | Ezekiel EWULO | 1.0 m/s | |||||||||
| 12 | Paul OLUYEMI | 0.0 m/s | |||||||||
| 13 | Mark HOLLOWAY | 1.0 m/s | |||||||||
| 14 | Lee BLAYMIRE | 0.8 m/s | |||||||||
| Nathan MORGAN | DNS | ||||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| BURTON |
| X |
| X | X |
| |||||||||||||
| FERNANDEZ |
| X | X |
|
|
| |||||||||||||
| BEIMERS | X |
|
|
| X |
| |||||||||||||
| COOK | X |
|
|
|
|
| |||||||||||||
| SMALL |
|
| X |
|
| X | |||||||||||||
| MOORE | X | X |
| X | X |
| |||||||||||||
| SMITH |
| X |
| - | |||||||||||||||
| TOMLINSON |
|
|
|
|
|
| |||||||||||||
| BLUNDELL |
|
|
| ||||||||||||||||
| OLUYEMI | X | X |
| ||||||||||||||||
| HOLLOWAY | X | X |
| ||||||||||||||||
| EWULO | X |
|
| ||||||||||||||||
| BLAYMIRE |
|
| |||||||||||||||||
| MORGAN | |||||||||||||||||||
| TIMMS |
| X |
|