
| 17:15 - 100 METRES HURDLES - Women - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Grace CLEMENTS | DARTFORD | 14.10 | 14.16 | |||
| 2 | Heather JONES | CARMARTHEN | 13.65 | 13.70 | |||
| 3 | Serita SOLOMON | BLACKHEATH | 13.89 | 13.89 | |||
| 4 | Phylis AGBO | TVH | 13.49 | 13.49 | |||
| 5 | Jessica ENNIS | SHEFFIELD | 12.81 | 12.81 | |||
| 6 | Lauren DEWDNEY | GATESHEAD | 13.90 | 13.90 | |||
| 7 | Jenny HECKFORD | WSE HOUNS | 14.50 | 15.20 | |||
| 8 | Grace SMITH | SALE | 14.20 | 14.20 | |||
| 9 | Lucy LOUGHER | CARDIFF | 14.50 | 14.68 | |||
| 17:21 - 100 METRES HURDLES - Women - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Joanna EATON | YATE | 14.26 | 14.30 | |||
| 2 | Helen ASHER | LIVERPOOL | 13.70 | 13.85 | |||
| 3 | Nicola ROBINSON | NUNEATON | 13.81 | 14.17 | |||
| 4 | Angelita BROADBELT-BLAKE | TVH | 13.54 | 13.54 | |||
| 5 | Sarah CLAXTON | WOODFORD G | 12.81 | 13.38 | |||
| 6 | Lucy BOGGIS | SHAFT'BURY | 14.00 | 14.00 | |||
| 7 | Danielle ROONEY | SALE | 14.46 | 14.46 | |||
| 8 | Katey READ | LIVERPOOL | 13.47 | 14.63 | |||
| 17:27 - 100 METRES HURDLES - Women - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Katia LANNON | SALE | 14.27 | 14.37 | |||
| 2 | Kylie ROBILLIARD | CHANNEL IS | 13.68 | 14.48 | |||
| 3 | Zara HOHN | WAKEFIELD | 13.37 | 13.37 | |||
| 4 | Ashley HELSBY | LIVERPOOL | 13.88 | 15.10 | |||
| 5 | Karla DREW | EXETER | 14.1 | 14.10 | |||
| 6 | Louise HAZEL | BIRCHFIELD | 13.44 | 13.66 | |||
| 7 | Stephanie GAYNOR | SHAFT'BURY | 13.95 | 13.95 | |||
| 8 | Louise WOOD | CHELMSFORD | 13.70 | 13.70 | |||