
| 16:48 - 200 METRES - Women - Semi-Final - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Shelley Anne BOWEN | READ | 24.60 | 24.90 | |||
| 3 | Claire SPURWAY | NEWHAM EB | 24.60 | 25.00 | |||
| 4 | Abi OYEPITAN | SHAFT'BURY | 22.50 | 23.82 | |||
| 5 | Joey DUCK | MILTON K | 23.50 | 23.50 | |||
| 6 | Helen PRYER | WSE HOUNS | 23.40 | 23.40 | |||
| 7 | Stacey DOWNIE | PITREAVIE | 24.18 | 24.37 | |||
| 8 | Lucy EVANS | SALE | 24.20 | 24.20 | |||
| 16:53 - 200 METRES - Women - Semi-Final - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Margaret ADEOYE | ENFIELD | 24.10 | 24.95 | |||
| 4 | Emily FREEMAN | WAKEFIELD | 22.72 | 22.79 | |||
| 5 | Laura TURNER | HARROW | 23.29 | 24.09 | |||
| 6 | Ellena RUDDOCK | RUGBY | 23.58 | 24.80 | |||
| 7 | Holly CROXFORD | BASINGSTOK | 24.04 | 24.10 | |||
| 8 | Joanne RYAN | LOUGHTON | 24.30 | 24.42 | |||
| 16:58 - 200 METRES - Women - Semi-Final - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Bernice WILSON | BIRCHFIELD | 24.40 | 24.40 | |||
| 4 | Melinda COOKSEY | TIPTON | 23.80 | 23.80 | |||
| 5 | Anyika ONUORA | LIVERPOOL | 23.13 | 23.34 | |||
| 6 | Donna FRASER | CROYDON | 23.08 | 23.64 | |||
| 7 | Jo WHITE | ST MARYS R | 24.40 | 24.95 | |||
| 8 | Vicky COLE | BLACKHEATH | 24.39 | 24.39 | |||
| 17:03 - 200 METRES - Women - Semi-Final - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 3 | Denise GAYLE | SHAFT'BURY | 24.34 | 25.02 | |||
| 4 | Carley WENHAM | CRAWLEY | 23.59 | 24.70 | |||
| 5 | Louise BLOOR | TRAFFORD | 24.04 | 24.04 | |||
| 6 | Joice MADUAKA | WOODFORD G | 22.83 | 23.22 | |||
| 7 | Kadi Ann THOMAS | MILTON K | 23.28 | 23.75 | |||
| 8 | Lucy ONYEFORO | ENFIELD | 24.40 | 24.58 | |||