
| 16:50 - DISCUS THROW - Women - Final | OFFICIAL RESULTS |
| 1 | Philippa ROLES | SB | ||||||||
| 2 | Eden FRANCIS | |||||||||
| 3 | Jade NICHOLLS | |||||||||
| 4 | Kirsty LAW | SB | ||||||||
| 5 | Sarah HENTON | SB | ||||||||
| 6 | Nav DHALIWAL | |||||||||
| 7 | Lucy UNDERDOWN | SB | ||||||||
| 8 | Jenny SCOTT | |||||||||
| 9 | Rachel BACKHOUSE | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||
| SCOTT |
| X |
|
| X |
| |||||||
| UNDERDOWN | X |
|
| X | X |
| |||||||
| HENTON |
|
|
|
|
|
| |||||||
| DHALIWAL |
|
| X |
|
|
| |||||||
| LAW |
|
|
|
|
| X | |||||||
| NICHOLLS |
|
| X |
|
|
| |||||||
| ROLES |
| X | X | X |
|
| |||||||
| FRANCIS |
|
|
| - | X |
| |||||||
| BACKHOUSE |
|
|
|