
| 13:51 - LONG JUMP - Men | OFFICIAL RESULTS |
| 1 | Dwight PHILLIPS | SR | 0.6 m/s | ||||||||
| 2 | Fabrice LAPIERRE | 3.2 m/s | |||||||||
| 3 | Salim SDIRI | 0.6 m/s | |||||||||
| 4 | Nils WINTER | 1.1 m/s | |||||||||
| 5 | Christopher TOMLINSON | 1.0 m/s | |||||||||
| 6 | Greg RUTHERFORD | 1.7 m/s | |||||||||
| 7 | George KITCHENS | 2.5 m/s | |||||||||
| 8 | Tyrone SMITH | 3.2 m/s | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| LAPIERRE |
|
| - |
|
|
| |||||||||||||
| SMITH |
|
| - |
|
| X | |||||||||||||
| RUTHERFORD | X |
|
|
|
| X | |||||||||||||
| WINTER |
|
|
| X |
|
| |||||||||||||
| KITCHENS |
|
|
|
| X |
| |||||||||||||
| TOMLINSON |
|
|
|
|
|
| |||||||||||||
| SDIRI | X |
|
| X | X | X | |||||||||||||
| PHILLIPS | X |
| X | - |
| - |