
| 13:00 - 200 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Leon BAPTISTE | 0.251 | Q | |||||||
| 2 | Chris CRAIG | 0.238 | q | |||||||
| 3 | Liam CLOWES | 0.217 | q | |||||||
| 4 | Rory EVANS | 0.200 | ||||||||
| 13:06 - 200 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Conrad WILLIAMS | 0.251 | Q | PB | ||||||
| 2 | Hamim LUBEGA | 0.215 | ||||||||
| Richard KILTY | DQ | |||||||||
| Sebastian TULLY-MIDDLETON | DQ | 0.219 | ||||||||
| 13:12 - 200 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Craig FLEMING | 0.163 | Q | PB | ||||||
| 2 | Darren SCOTT | 0.168 | q | |||||||
| 3 | Luke STOTT | 0.186 | SB | |||||||
| Gareth HOPKINS | DNF | 0.247 | ||||||||