
| 13:25 - 400 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Nigel LEVINE | 0.260 | Q | |||||||
| 2 | Nicholas HOGAN | 0.217 | Q | |||||||
| 3 | John KELLEY | 0.182 | SB | |||||||
| 4 | Ian GARIOCH | 0.217 | ||||||||
| 5 | Martyn BERNARD | 0.189 | PB | |||||||
| 13:31 - 400 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Richard BUCK | 0.204 | Q | |||||||
| 2 | Scott HUGHSON | 0.212 | Q | |||||||
| 3 | Adebowale ADEMUYEWO | 0.283 | q | SB | ||||||
| 4 | Martin COOK | 0.162 | ||||||||
| 5 | Iain BRAY | 0.148 | ||||||||
| 13:37 - 400 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Tom DRUCE | 0.227 | Q | |||||||
| 2 | Rhys SMITH | 0.305 | Q | PB | ||||||
| 3 | Lawrence BAIRD | 0.247 | ||||||||
| 4 | Sebastian TULLY-MIDDLETON | 0.238 | ||||||||
| 5 | Jonathan HORNBLOW | 0.187 | SB | |||||||
| 13:43 - 400 METRES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Patrick SWAN | 0.193 | Q | SB | ||||||
| 2 | Luke LENNON FORD | 0.189 | Q | PB | ||||||
| 3 | Patrick NORTH | 0.288 | q | |||||||
| 4 | Paul GOODALL | 0.193 | SB | |||||||
| Matt ELIAS | DNF | 0.263 | ||||||||
| 13:49 - 400 METRES - Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Nick LEAVEY | 0.268 | Q | |||||||
| 2 | Brian MURPHY | 0.235 | Q | SB | ||||||
| 3 | Glyn HAWKES | 0.150 | ||||||||
| 4 | James FORMAN | 0.200 | ||||||||
| 5 | Chris TANDI | 0.185 | ||||||||