
| 13:25 - 400 METRES - Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Martyn BERNARD | WAKEFIELD | |||||
| 3 | Ian GARIOCH | MORAY | 48.84 | 48.84 | |||
| 4 | Nicholas HOGAN | IRL | 48.36 | 48.57 | |||
| 5 | John KELLEY | SHEFFIELD | 47.61 | ||||
| 6 | Nigel LEVINE | BEDFORD | 47.06 | 47.70 | |||
| 13:31 - 400 METRES - Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Martin COOK | MANSFIELD | 49.17 | 49.25 | |||
| 3 | Scott HUGHSON | EDINBURGH | 48.00 | 48.00 | |||
| 4 | Iain BRAY | UNATTACHED | 48.98 | 48.98 | |||
| 5 | Richard BUCK | YORK | 46.22 | 47.19 | |||
| 6 | Adebowale ADEMUYEWO | SALE | 47.59 | 49.04 | |||
| 13:37 - 400 METRES - Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Jonathan HORNBLOW | DERBY | 49.18 | ||||
| 3 | Sebastian TULLY-MIDDLETON | BIRCHFIELD | 48.79 | 48.79 | |||
| 4 | Rhys SMITH | LEEDS | 48.44 | 48.55 | |||
| 5 | Lawrence BAIRD | TRAFFORD | 47.56 | 49.51 | |||
| 6 | Tom DRUCE | CHANNEL IS | 47.96 | 47.52 | |||
| 13:43 - 400 METRES - Men - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Paul GOODALL | NORWICH | 49.65 | ||||
| 3 | Luke LENNON FORD | BIRCHFIELD | 48.84 | 48.84 | |||
| 4 | Patrick SWAN | GATESHEAD | 48.30 | 48.69 | |||
| 5 | Matt ELIAS | CARDIFF | 46.88 | 48.81 | |||
| 6 | Patrick NORTH | SWINDON | 47.64 | 47.64 | |||
| 13:49 - 400 METRES - Men - Heats - Heat 5 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Chris TANDI | PORTSMOUTH | 49.57 | 49.57 | |||
| 3 | James FORMAN | IoW | 48.89 | 48.89 | |||
| 4 | Glyn HAWKES | HASLEMERE BORDER AC | 48.06 | 49.30 | |||
| 5 | Brian MURPHY | IRL | 47.83 | 49.53 | |||
| 6 | Nick LEAVEY | WOODFORD G | 46.60 | 47.69 | |||