
| 14:35 - 60 METRES HURDLES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Callum PRIESTLEY | 0.140 | Q | |||||||
| 2 | Gianni FRANKIS | 0.155 | Q | |||||||
| 3 | Richard REEKS | 0.197 | ||||||||
| 4 | Daniel DAVIS | 0.159 | ||||||||
| 5 | Matthew FIELD | 0.155 | ||||||||
| 6 | Robert HENRY | 0.226 | SB | |||||||
| Chris WAKEFORD | DNS | |||||||||
| 14:41 - 60 METRES HURDLES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Lawrence CLARKE | 0.166 | Q | |||||||
| 2 | Alex AL-AMEEN | 0.157 | Q | PB | ||||||
| 3 | Matthew HUDSON | 0.220 | q | PB | ||||||
| 4 | Edward DUNFORD | 0.158 | SB | |||||||
| 5 | Dwayne STODDART | 0.212 | ||||||||
| 6 | Joe APPIAH | 0.187 | ||||||||
| 7 | Jack MEREDITH | 0.138 | ||||||||
| 14:47 - 60 METRES HURDLES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Chris BAILLIE | 0.178 | Q | |||||||
| 2 | Nick GAYLE | 0.175 | Q | |||||||
| 3 | Edirin OKORO | 0.161 | q | |||||||
| 4 | Suote NYANANYO | 0.158 | PB | |||||||
| 5 | Ben RICHARDSON | 0.173 | SB | |||||||
| 6 | David FEENEY | 0.186 | ||||||||
| 7 | Gabriel AKIN | 0.197 | ||||||||