
| 14:35 - 60 METRES HURDLES - Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Richard REEKS | BOURNE'MTH | 8.09 | 8.09 | |||
| 3 | Gianni FRANKIS | NEWHAM EB | 7.81 | 7.82 | |||
| 4 | Daniel DAVIS | SUTTON | 7.85 | 8.01 | |||
| 5 | Chris WAKEFORD | TONBRIDGE | 8.19 | ||||
| 6 | Matthew FIELD | KINGSTON | 8.18 | 8.18 | |||
| 7 | Callum PRIESTLEY | BIRCHFIELD | 7.68 | 7.68 | |||
| 8 | Robert HENRY | ENFIELD | 8.11 | 8.75 | |||
| 14:41 - 60 METRES HURDLES - Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Matthew HUDSON | LEEDS | 8.00 | 8.02 | |||
| 3 | Dwayne STODDART | VoA | 7.88 | 8.31 | |||
| 4 | Lawrence CLARKE | WSE HOUNS | 7.72 | 7.72 | |||
| 5 | Alex AL-AMEEN | NEWHAM EB | 8.09 | 8.09 | |||
| 6 | Jack MEREDITH | LIVERPOOL | 8.00 | 8.00 | |||
| 7 | Joe APPIAH | KENT | 8.40 | 8.40 | |||
| 8 | Edward DUNFORD | BIRCHFIELD | 7.80 | 8.16 | |||
| 14:47 - 60 METRES HURDLES - Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Gabriel AKIN | SALE | 8.06 | 8.06 | |||
| 3 | Chris BAILLIE | BIRCHFIELD | 7.74 | 7.79 | |||
| 4 | Edirin OKORO | BIRCHFIELD | 7.98 | 7.98 | |||
| 5 | Nick GAYLE | SALE | 7.79 | 7.79 | |||
| 6 | David FEENEY | AMBER VAL | 8.15 | 8.15 | |||
| 7 | Ben RICHARDSON | UNATTACHED | 8.12 | 8.24 | |||
| 8 | Suote NYANANYO | NEWHAM EB | 8.15 | 8.15 | |||