
| 12:35 - 60 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Akeem OGUNYEMI | 0.151 | Q | |||||||
| 2 | Gavin EASTMAN | 0.165 | Q | |||||||
| 3 | Stuart BENSON | 0.131 | Q | PB | ||||||
| 4 | Deji TOBAIS | 0.155 | Q | |||||||
| 5 | Ryan SCOTT | 0.171 | q | |||||||
| 6 | Junior EJEHU | 0.146 | ||||||||
| 12:41 - 60 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Craig PICKERING | 0.175 | Q | |||||||
| 2 | Tremayne GILLING | 0.127 | Q | |||||||
| 3 | Mark HANSON | 0.204 | Q | |||||||
| 4 | Conrad WILLIAMS | 0.189 | Q | |||||||
| 5 | Eugene AYANFUL | 0.181 | q | |||||||
| Paul EGBOH | DNS | |||||||||
| 12:47 - 60 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Harry AIKINES ARYEETEY | 0.172 | Q | |||||||
| 2 | Nick SMITH | 0.199 | Q | |||||||
| 3 | Andrew ROBERTSON | 0.182 | Q | |||||||
| 4 | Leroy SLUE | 0.149 | Q | |||||||
| 5 | Liam DUFF | 0.217 | ||||||||
| 6 | Ryan FFRENCH SHAND | 0.144 | ||||||||
| 12:53 - 60 METRES - Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Dwain CHAMBERS | 0.160 | Q | |||||||
| 2 | Andrew MATTHEWS | 0.144 | Q | |||||||
| 3 | Elijah WINN | 0.226 | Q | |||||||
| 4 | Steven COLVERT | 0.163 | Q | PB | ||||||
| 5 | Alex OJO | 0.137 | q | |||||||
| 6 | Jonathan BROWNE | 0.175 | ||||||||
| 12:59 - 60 METRES - Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Mark LEWIS-FRANCIS | 0.138 | Q | |||||||
| 2 | Jeffrey LAWAL BALOGUN | 0.181 | Q | |||||||
| 3 | Colin WILSON | 0.166 | Q | |||||||
| 4 | Craig FLEMING | 0.226 | Q | |||||||
| 5 | Stephen EMELIEZE | 0.162 | q | |||||||
| 6 | Antoe WALTERS | 0.171 | ||||||||