
| 15:25 - 60 METRES - Men - Semi-Final - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Dwain CHAMBERS | 0.172 | Q | |||||||
| 2 | Jeffrey LAWAL BALOGUN | 0.159 | Q | |||||||
| 3 | Nick SMITH | 0.137 | q | |||||||
| 4 | Andrew ROBERTSON | 0.153 | ||||||||
| 5 | Steven COLVERT | 0.170 | ||||||||
| 6 | Stephen EMELIEZE | 0.167 | ||||||||
| 7 | Leroy SLUE | 0.150 | ||||||||
| Mark HANSON | DNS | |||||||||
| 15:31 - 60 METRES - Men - Semi-Final - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Harry AIKINES ARYEETEY | 0.156 | Q | SB | ||||||
| 2 | Craig PICKERING | 0.172 | Q | |||||||
| 3 | Ryan SCOTT | 0.140 | q | SB | ||||||
| 4 | Andrew MATTHEWS | 0.118 | ||||||||
| 5 | Conrad WILLIAMS | 0.183 | ||||||||
| 6 | Elijah WINN | 0.162 | ||||||||
| 7 | Eugene AYANFUL | 0.166 | ||||||||
| Tremayne GILLING | DNS | |||||||||
| 15:37 - 60 METRES - Men - Semi-Final - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Mark LEWIS-FRANCIS | 0.157 | Q | |||||||
| 2 | Akeem OGUNYEMI | 0.159 | Q | |||||||
| 3 | Stuart BENSON | 0.132 | PB | |||||||
| 4 | Deji TOBAIS | 0.140 | ||||||||
| 5 | Gavin EASTMAN | 0.167 | ||||||||
| 6 | Craig FLEMING | 0.161 | ||||||||
| 7 | Colin WILSON | 0.141 | ||||||||
| 8 | Alex OJO | 0.132 | ||||||||