
| 12:35 - 60 METRES - Men - Heats - Heat 1 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Stuart BENSON | SHAFT'BURY | 6.88 | 6.88 | |||
| 3 | Junior EJEHU | WOODFORD G | 6.89 | 6.89 | |||
| 4 | Gavin EASTMAN | ENFIELD | 6.75 | 6.81 | |||
| 5 | Akeem OGUNYEMI | NGR | 6.66 | 6.71 | |||
| 6 | Ryan SCOTT | NEWHAM EB | 6.59 | 6.74 | |||
| 7 | Deji TOBAIS | WSE HOUNS | 6.77 | 6.77 | |||
| 12:41 - 60 METRES - Men - Heats - Heat 2 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Mark HANSON | ENFIELD | 6.68 | 6.72 | |||
| 3 | Craig PICKERING | MILTON K | 6.55 | 6.63 | |||
| 4 | Paul EGBOH | KENT | 6.90 | 6.90 | |||
| 5 | Tremayne GILLING | BLACKHEATH | 6.76 | 6.76 | |||
| 6 | Conrad WILLIAMS | KENT | 6.84 | 6.84 | |||
| 7 | Eugene AYANFUL | WOODFORD G | 6.78 | 6.78 | |||
| 12:47 - 60 METRES - Men - Heats - Heat 3 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Ryan FFRENCH SHAND | BELGRAVE | 6.89 | 6.89 | |||
| 3 | Andrew ROBERTSON | SALE | 6.76 | 6.76 | |||
| 4 | Liam DUFF | CARDIFF | 6.89 | 6.90 | |||
| 5 | Nick SMITH | SHAFT'BURY | 6.63 | 6.69 | |||
| 6 | Leroy SLUE | HARROW | 6.77 | 6.91 | |||
| 7 | Harry AIKINES ARYEETEY | SUTTON | 6.59 | 6.67 | |||
| 12:53 - 60 METRES - Men - Heats - Heat 4 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Alex OJO | ESM | 6.88 | 6.88 | |||
| 3 | Dwain CHAMBERS | BELGRAVE | 6.42 | 6.57 | |||
| 4 | Elijah WINN | ENFIELD | 6.71 | 6.73 | |||
| 5 | Steven COLVERT | IRL | 6.98 | 6.98 | |||
| 6 | Andrew MATTHEWS | WSE HOUNS | 6.72 | 6.72 | |||
| 7 | Jonathan BROWNE | KENT | 6.79 | 6.79 | |||
| 12:59 - 60 METRES - Men - Heats - Heat 5 | START LIST |
| First 4 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Craig FLEMING | BELGRAVE | 6.87 | 6.87 | |||
| 3 | Stephen EMELIEZE | NGR | 6.92 | 6.92 | |||
| 4 | Mark LEWIS-FRANCIS | BIRCHFIELD | 6.51 | 6.59 | |||
| 5 | Antoe WALTERS | BIRM U | 6.84 | 6.89 | |||
| 6 | Jeffrey LAWAL BALOGUN | KENT | 6.69 | 6.70 | |||
| 7 | Colin WILSON | WOODFORD G | 6.74 | 6.74 | |||