
| 15:25 - 60 METRES - Men - Semi-Final - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Leroy SLUE | HARROW | 6.77 | 6.91 | |||
| 2 | Stephen EMELIEZE | NGR | 6.92 | 6.92 | |||
| 3 | Andrew ROBERTSON | SALE | 6.76 | 6.76 | |||
| 4 | Jeffrey LAWAL BALOGUN | KENT | 6.69 | 6.70 | |||
| 5 | Nick SMITH | SHAFT'BURY | 6.63 | 6.69 | |||
| 6 | Dwain CHAMBERS | BELGRAVE | 6.42 | 6.57 | |||
| 7 | Steven COLVERT | IRL | 6.93 | 6.93 | |||
| 8 | Mark HANSON | ENFIELD | 6.68 | 6.72 | |||
| 15:31 - 60 METRES - Men - Semi-Final - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Eugene AYANFUL | WOODFORD G | 6.78 | 6.78 | |||
| 2 | Ryan SCOTT | NEWHAM EB | 6.59 | 6.74 | |||
| 3 | Tremayne GILLING | BLACKHEATH | 6.76 | 6.76 | |||
| 4 | Craig PICKERING | MILTON K | 6.55 | 6.63 | |||
| 5 | Andrew MATTHEWS | WSE HOUNS | 6.72 | 6.72 | |||
| 6 | Harry AIKINES ARYEETEY | SUTTON | 6.59 | 6.67 | |||
| 7 | Conrad WILLIAMS | KENT | 6.84 | 6.84 | |||
| 8 | Elijah WINN | ENFIELD | 6.71 | 6.73 | |||
| 15:37 - 60 METRES - Men - Semi-Final - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Alex OJO | ESM | 6.88 | 6.88 | |||
| 2 | Craig FLEMING | BELGRAVE | 6.87 | 6.87 | |||
| 3 | Stuart BENSON | SHAFT'BURY | 6.86 | 6.86 | |||
| 4 | Gavin EASTMAN | ENFIELD | 6.75 | 6.81 | |||
| 5 | Mark LEWIS-FRANCIS | BIRCHFIELD | 6.51 | 6.59 | |||
| 6 | Akeem OGUNYEMI | NGR | 6.66 | 6.71 | |||
| 7 | Colin WILSON | WOODFORD G | 6.74 | 6.74 | |||
| 8 | Deji TOBAIS | WSE HOUNS | 6.77 | 6.77 | |||