
| 15:40 - 800 METRES - Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Paul BRADSHAW | Q | SB | |||||||
| 2 | Damien MOSS | |||||||||
| 3 | Steve EVISON | PB | ||||||||
| 4 | Nathan WAKE | |||||||||
| 5 | Chris SMITH | PB | ||||||||
| 6 | Tony WHITEMAN | SB | ||||||||
| 7 | Rory GRAHAM-WATSON | SB | ||||||||
| Split Times | |||||
| 400 | Paul BRADSHAW | BLACKBURN | 55.18 | |||
| Finish | Paul BRADSHAW | BLACKBURN | (56.05) | 1:51.23 |
| 15:47 - 800 METRES - Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Andrew OSAGIE | Q | SB | |||||||
| 2 | Mark BERRIDGE | q | ||||||||
| 3 | Guy LEARMONTH | q | PB | |||||||
| 4 | Adam COTTON | SB | ||||||||
| 5 | Gareth WILTSHIRE | SB | ||||||||
| 6 | Oliver HEEKS | |||||||||
| Split Times | |||||
| Finish | Andrew OSAGIE | HARLOW AC | (55.49) | 1:50.67 |
| 15:54 - 800 METRES - Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Ed ASTON | Q | ||||||||
| 2 | James BOWNESS | q | PB | |||||||
| 3 | Andrew STANTON | PB | ||||||||
| 4 | Rhian HASTEY | PB | ||||||||
| 5 | Graeme OUDNEY | SB | ||||||||
| 6 | Daniel STEPNEY | |||||||||
| Split Times | |||||
| 400 | James BOWNESS | TRAFFORD | 54.23 | |||
| Finish | Ed ASTON | C&C | (56.89) | 1:51.12 |