
| 15:40 - 800 METRES - Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Chris SMITH | WIRRAL | |||||
| 2 | Paul BRADSHAW | BLACKBURN | 1:50.78 | 1:53.94 | |||
| 3 | Nathan WAKE | HERTS P | 1:52.12 | 1:52.12 | |||
| 4 | Tony WHITEMAN | SHAFT'BURY | 1:50.62 | 1:55.14 | |||
| 5 | Damien MOSS | RUGBY | 1:47.32 | 1:51.12 | |||
| 5 | Steve EVISON | SHEFFIELD | 1:54.87 | 1:54.87 | |||
| 6 | Rory GRAHAM-WATSON | WSE HOUNS | 1:53.24 | ||||
| 15:47 - 800 METRES - Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Oliver HEEKS | ORION | 1:53.40 | 1:53.40 | |||
| 2 | Gareth WILTSHIRE | CARDIFF | 1:53.48 | ||||
| 3 | Guy LEARMONTH | Lasswade | 1:51.29 | 1:51.29 | |||
| 4 | Adam COTTON | BIRCHFIELD | 1:51.69 | ||||
| 5 | Mark BERRIDGE | BASINGSTOK | 1:49.78 | 1:49.78 | |||
| 6 | Andrew OSAGIE | HARLOW AC | 1:49.00 | 1:53.18 | |||
| 15:54 - 800 METRES - Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 1 | Andrew STANTON | GATESHEAD | 1:53.36 | 1:53.36 | |||
| 2 | Rhian HASTEY | BARNSLEY | 1:53.65 | 1:53.65 | |||
| 3 | Daniel STEPNEY | PHOENIX | 1:51.23 | 1:53.64 | |||
| 4 | James BOWNESS | TRAFFORD | 1:52.04 | 1:52.04 | |||
| 5 | Ed ASTON | C&C | 1:48.82 | 1:51.07 | |||
| 6 | Graeme OUDNEY | BELGRAVE | 1:50.3 | 1:57.33 | |||