
| 14:05 - 400 METRES - Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Kim WALL | 0.166 | Q | |||||||
| 2 | Laura MADDOX | 0.242 | q | |||||||
| 3 | Laura WAKE | 0.262 | q | PB | ||||||
| 4 | Lucy JAMES | 0.255 | SB | |||||||
| 5 | Savannah ECHEL THOMPSON | 0.256 | SB | |||||||
| 14:11 - 400 METRES - Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Hayley JONES | 0.145 | Q | PB | ||||||
| 2 | Dawn HUNT | 0.169 | q | PB | ||||||
| 3 | Emma WILLIAMS | 0.220 | ||||||||
| 4 | Gemma DAWKINS | 0.201 | SB | |||||||
| 5 | Emma PETERS | 0.341 | ||||||||
| 14:17 - 400 METRES - Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Victoria BARR | 0.175 | Q | |||||||
| 2 | Laura LANGOWSKI | 0.233 | SB | |||||||
| 3 | Jo PATTERSON | 0.171 | PB | |||||||
| 4 | Emma PULLEN | 0.254 | PB | |||||||
| 5 | Lauren PEFFERS | 0.600 | SB | |||||||