
| 14:05 - 400 METRES - Women - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Savannah ECHEL THOMPSON | PHEONIX | 56.77 | ||||
| 3 | Lucy JAMES | BEDFORD | 56.35 | ||||
| 4 | Laura WAKE | HERTS P | 55.42 | 55.42 | |||
| 5 | Kim WALL | BASILDON | 53.02 | 53.08 | |||
| 6 | Laura MADDOX | BATH | 54.64 | 54.64 | |||
| 14:11 - 400 METRES - Women - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Gemma DAWKINS | CHANNEL IS | 57.70 | ||||
| 3 | Emma PETERS | CARDIFF | 56.16 | 56.85 | |||
| 4 | Emma WILLIAMS | COVENTRY | 56.11 | 57.13 | |||
| 5 | Hayley JONES | WIGAN | 54.02 | 54.02 | |||
| 6 | Dawn HUNT | WSE HOUNS | 54.19 | 54.85 | |||
| 14:17 - 400 METRES - Women - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Lauren PEFFERS | DUNBAR | 57.44 | 58.06 | |||
| 3 | Emma PULLEN | SHREWSBURY | 55.97 | 55.97 | |||
| 4 | Jo PATTERSON | BALLYMENA | 56.27 | 56.27 | |||
| 5 | Laura LANGOWSKI | COVENTRY | 54.29 | ||||
| 6 | Victoria BARR | RUGBY | 53.71 | 53.71 | |||