
| 14:25 - 60 METRES HURDLES - Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Gemma BENNETT | 0.148 | Q | SB | ||||||
| 2 | Gemma WERRETT | 0.154 | q | SB | ||||||
| 3 | Andrea VINET | 0.228 | q | SB | ||||||
| 4 | Ashley HELSBY | 0.198 | ||||||||
| 5 | Ashleigh WOOD | 0.328 | ||||||||
| 6 | Jennifer ROBINSON | 0.222 | ||||||||
| 7 | Faye WILLIAMS | 0.137 | SB | |||||||
| 14:31 - 60 METRES HURDLES - Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Katey READ | 0.159 | Q | SB | ||||||
| 2 | Louise HAZEL | 0.217 | q | |||||||
| 3 | Rebecca LIDDELL | 0.161 | PB | |||||||
| 4 | Chelsea COOPER | 0.149 | PB | |||||||
| 5 | Claire HUMPHRIES | 0.184 | SB | |||||||
| 6 | Holly BELCH | 0.199 | ||||||||
| Mairead MURPHY | DNF | 0.146 | ||||||||
| 14:37 - 60 METRES HURDLES - Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Derval O'ROURKE | 0.177 | Q | |||||||
| 2 | Louise WOOD | 0.190 | q | |||||||
| 3 | Kylie ROBILLIARD | 0.155 | SB | |||||||
| 4 | Megan SOUTHWART | 0.168 | PB | |||||||
| 5 | Jade SURMAN | 0.188 | ||||||||
| 6 | Grace CLEMENTS | 0.162 | ||||||||
| 7 | Danielle ROONEY | 0.142 | PB | |||||||
| 14:43 - 60 METRES HURDLES - Women - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Zara HOHN | 0.173 | Q | |||||||
| 2 | Stephanie GAYNOR | 0.156 | ||||||||
| 3 | Meghan BEESLEY | 0.215 | ||||||||
| 4 | Sophie SKINNER | 0.185 | ||||||||
| 5 | Sarah DACEY | 0.181 | ||||||||
| 6 | Lauren O'REILLY | 0.221 | ||||||||
| 7 | Serita SOLOMON | 0.175 | ||||||||