
| 14:25 - 60 METRES HURDLES - Women - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Ashleigh WOOD | GATESHEAD | 8.78 | 8.78 | |||
| 3 | Ashley HELSBY | LIVERPOOL | 8.66 | 8.66 | |||
| 4 | Gemma WERRETT | RUGBY | 8.46 | 8.69 | |||
| 5 | Gemma BENNETT | SHAFT'BURY | 8.06 | 8.25 | |||
| 6 | Andrea VINET | CAN | 8.40 | 8.66 | |||
| 7 | Jennifer ROBINSON | EXETER | 8.89 | 8.89 | |||
| 8 | Faye WILLIAMS | WSE HOUNS | 8.98 | 9.49 | |||
| 14:31 - 60 METRES HURDLES - Women - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Claire HUMPHRIES | HERTS P | 8.85 | 8.91 | |||
| 3 | Louise HAZEL | BIRCHFIELD | 8.32 | 8.32 | |||
| 4 | Rebecca LIDDELL | GATESHEAD | 8.77 | 8.77 | |||
| 5 | Holly BELCH | SALE | 9.27 | 9.29 | |||
| 6 | Mairead MURPHY | IRL | 8.58 | 8.62 | |||
| 7 | Chelsea COOPER | STOKE | 8.89 | 8.89 | |||
| 8 | Katey READ | LIVERPOOL | 8.33 | 8.36 | |||
| 14:37 - 60 METRES HURDLES - Women - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Jade SURMAN | BIRCHFIELD | 8.74 | 8.77 | |||
| 3 | Danielle ROONEY | SALE | 8.97 | 8.97 | |||
| 4 | Derval O'ROURKE | IRL | 7.84 | 8.18 | |||
| 5 | Grace CLEMENTS | DARTFORD | 8.77 | 8.77 | |||
| 6 | Louise WOOD | CHELMSFORD | 8.40 | 8.40 | |||
| 7 | Megan SOUTHWART | BLACKHEATH | 8.97 | 8.97 | |||
| 8 | Kylie ROBILLIARD | CHANNEL IS | 8.46 | 8.89 | |||
| 14:43 - 60 METRES HURDLES - Women - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | ||||||
| 2 | Meghan BEESLEY | BIRCHFIELD | 8.60 | 8.60 | |||
| 3 | Sophie SKINNER | EXETER | 8.87 | 8.87 | |||
| 4 | Sarah DACEY | SWANSEA | 9.03 | 9.03 | |||
| 5 | Lauren O'REILLY | NEWPORT | 8.96 | 9.04 | |||
| 6 | Serita SOLOMON | BLACKHEATH | 8.38 | 8.45 | |||
| 7 | Stephanie GAYNOR | HERTS P | 8.52 | 8.55 | |||
| 8 | Zara HOHN | WAKEFIELD | 8.22 | 8.22 | |||